◆Aluminium-magnesium Alloy,Galvanised Steel
| Display Screen | 21.5" | 
| Resolution | 1920*1080 | 
| Brightness | 250cd/㎡(Typ.) | 
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | 
| Touch Screen | 10 point Capacitive Touch Screen | 
| CPU | J6412(2GHz,2.6GHz,4C/4T) TDP 10W | 
| Chipsets | MCU | 
| BIOS | AMI UEFI BIOS | 
| RAM | Max 32GB DDR4 2666/2933/3200MHz,1*SO-DIMM Slot ,Standard 1*8G DDR4 2666 Notebook Memory | 
| Display | Nuclear Display (HDMI) | 
| Expansion Slot | 1*M.2 (Key-B, 3052, USB3.0+USB2.0 support 4G module) | 
| LAN | 2*10/100/1000Mbps adaptive network port, support Wake-on-LAN | 
| Hard Disk | 1*2.5" HDD bay | 
| I/O Port | 2* HDMI | 
| Operating Temperature | -10℃-60℃ | 
| Storage Temperature | -20℃-60℃ | 
| Storage Humility | 5%~95%(non-condensing) | 
| Power | DC12V input(Standard 12V 60W Power Adapter) | 
| ESD | Anti-contact 6KV, air gap 8KV electromagnetic interference | 
| Vibration | GB/T2423.10 | 
| Material | Aluminium-magnesium Alloy,Galvanised Steel | 
| Mounting | Wall Mount | 
| OS | Windows® 10/linux | 
| Dimension | 527.9MM*322.9MM*87.3MM | 
| Weight | 7.1(KG) | 
| Display Screen | 21.5" | 
| Resolution | 1920*1080 | 
| Brightness | 250cd/㎡(Typ.) | 
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | 
| Touch Screen | 10 point Capacitive Touch Screen | 
| CPU | J6412(2GHz,2.6GHz,4C/4T) TDP 10W | 
| Chipsets | MCU | 
| BIOS | AMI UEFI BIOS | 
| RAM | Max 32GB DDR4 2666/2933/3200MHz,1*SO-DIMM Slot ,Standard 1*8G DDR4 2666 Notebook Memory | 
| Display | Nuclear Display (HDMI) | 
| Expansion Slot | 1*M.2 (Key-B, 3052, USB3.0+USB2.0 support 4G module) | 
| LAN | 2*10/100/1000Mbps adaptive network port, support Wake-on-LAN | 
| Hard Disk | 1*2.5" HDD bay | 
| I/O Port | 2* HDMI | 
| Operating Temperature | -10℃-60℃ | 
| Storage Temperature | -20℃-60℃ | 
| Storage Humility | 5%~95%(non-condensing) | 
| Power | DC12V input(Standard 12V 60W Power Adapter) | 
| ESD | Anti-contact 6KV, air gap 8KV electromagnetic interference | 
| Vibration | GB/T2423.10 | 
| Material | Aluminium-magnesium Alloy,Galvanised Steel | 
| Mounting | Wall Mount | 
| OS | Windows® 10/linux | 
| Dimension | 527.9MM*322.9MM*87.3MM | 
| Weight | 7.1(KG) | 
| Display Screen | 21.5" | 
| Resolution | 1920*1080 | 
| Brightness | 250cd/㎡(Typ.) | 
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | 
| Touch Screen | 10 point Capacitive Touch Screen | 
| CPU | J6412(2GHz,2.6GHz,4C/4T) TDP 10W | 
| Chipsets | MCU | 
| BIOS | AMI UEFI BIOS | 
| RAM | Max 32GB DDR4 2666/2933/3200MHz,1*SO-DIMM Slot ,Standard 1*8G DDR4 2666 Notebook Memory | 
| Display | Nuclear Display (HDMI) | 
| Expansion Slot | 1*M.2 (Key-B, 3052, USB3.0+USB2.0 support 4G module) | 
| LAN | 2*10/100/1000Mbps adaptive network port, support Wake-on-LAN | 
| Hard Disk | 1*2.5" HDD bay | 
| I/O Port | 2* HDMI | 
| Operating Temperature | -10℃-60℃ | 
| Storage Temperature | -20℃-60℃ | 
| Storage Humility | 5%~95%(non-condensing) | 
| Power | DC12V input(Standard 12V 60W Power Adapter) | 
| ESD | Anti-contact 6KV, air gap 8KV electromagnetic interference | 
| Vibration | GB/T2423.10 | 
| Material | Aluminium-magnesium Alloy,Galvanised Steel | 
| Mounting | Wall Mount | 
| OS | Windows® 10/linux | 
| Dimension | 527.9MM*322.9MM*87.3MM | 
| Weight | 7.1(KG) | 
| Display Screen | 21.5" | 
| Resolution | 1920*1080 | 
| Brightness | 250cd/㎡(Typ.) | 
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | 
| Touch Screen | 10 point Capacitive Touch Screen | 
| CPU | J6412(2GHz,2.6GHz,4C/4T) TDP 10W | 
| Chipsets | MCU | 
| BIOS | AMI UEFI BIOS | 
| RAM | Max 32GB DDR4 2666/2933/3200MHz,1*SO-DIMM Slot ,Standard 1*8G DDR4 2666 Notebook Memory | 
| Display | Nuclear Display (HDMI) | 
| Expansion Slot | 1*M.2 (Key-B, 3052, USB3.0+USB2.0 support 4G module) | 
| LAN | 2*10/100/1000Mbps adaptive network port, support Wake-on-LAN | 
| Hard Disk | 1*2.5" HDD bay | 
| I/O Port | 2* HDMI | 
| Operating Temperature | -10℃-60℃ | 
| Storage Temperature | -20℃-60℃ | 
| Storage Humility | 5%~95%(non-condensing) | 
| Power | DC12V input(Standard 12V 60W Power Adapter) | 
| ESD | Anti-contact 6KV, air gap 8KV electromagnetic interference | 
| Vibration | GB/T2423.10 | 
| Material | Aluminium-magnesium Alloy,Galvanised Steel | 
| Mounting | Wall Mount | 
| OS | Windows® 10/linux | 
| Dimension | 527.9MM*322.9MM*87.3MM | 
| Weight | 7.1(KG) | 
