●15"HD LCD Screen,Resolution 1280*1024
| Enclosure | Aluminium Alloy | 
| Processor | Intel Core i3/i5/i7 | 
| Display Screen | 15” LCD Screen | 
| Touch Screen | 10 Point Capacitive Touch Screen | 
| Resolution | 1280×1024 | 
| Operation Type | Keyboard,Touch Screen | 
| Chipset | Intel B75/H81/H110 | 
| Memory | DDR3 1333/1600MHz(B75/H81) DDR4 2133/1866MHz(H110) | 
| Capacity | SATA2.5" 500GB/128GB SSD | 
| I/O Port | 1*DVI | 
| Graphics | Intel HD Graphics | 
| Power | AC100-240 Power Input | 
| OS | Windows7/Vista/Windows XP/Windwos 2000/Linux/Unix | 
| Mounting | Panel/Vesa | 
| Dimension | 482MM×305MM×310MM | 
| Operating Temperature | -10℃~50℃ | 
| Storage Temperature | -20℃~60℃ | 
| Storage Humility | 5%~95%(non-condensing) | 
| Certification | 3C/ISO9001/ISO14001/CECP | 
| Enclosure | Aluminium Alloy | 
| Processor | Intel Core i3/i5/i7 | 
| Display Screen | 15” LCD Screen | 
| Touch Screen | 10 Point Capacitive Touch Screen | 
| Resolution | 1280×1024 | 
| Operation Type | Keyboard,Touch Screen | 
| Chipset | Intel B75/H81/H110 | 
| Memory | DDR3 1333/1600MHz(B75/H81) DDR4 2133/1866MHz(H110) | 
| Capacity | SATA2.5" 500GB/128GB SSD | 
| I/O Port | 1*DVI | 
| Graphics | Intel HD Graphics | 
| Power | AC100-240 Power Input | 
| OS | Windows7/Vista/Windows XP/Windwos 2000/Linux/Unix | 
| Mounting | Panel/Vesa | 
| Dimension | 482MM×305MM×310MM | 
| Operating Temperature | -10℃~50℃ | 
| Storage Temperature | -20℃~60℃ | 
| Storage Humility | 5%~95%(non-condensing) | 
| Certification | 3C/ISO9001/ISO14001/CECP | 
| Enclosure | Aluminium Alloy | 
| Processor | Intel Core i3/i5/i7 | 
| Display Screen | 15” LCD Screen | 
| Touch Screen | 10 Point Capacitive Touch Screen | 
| Resolution | 1280×1024 | 
| Operation Type | Keyboard,Touch Screen | 
| Chipset | Intel B75/H81/H110 | 
| Memory | DDR3 1333/1600MHz(B75/H81) DDR4 2133/1866MHz(H110) | 
| Capacity | SATA2.5" 500GB/128GB SSD | 
| I/O Port | 1*DVI | 
| Graphics | Intel HD Graphics | 
| Power | AC100-240 Power Input | 
| OS | Windows7/Vista/Windows XP/Windwos 2000/Linux/Unix | 
| Mounting | Panel/Vesa | 
| Dimension | 482MM×305MM×310MM | 
| Operating Temperature | -10℃~50℃ | 
| Storage Temperature | -20℃~60℃ | 
| Storage Humility | 5%~95%(non-condensing) | 
| Certification | 3C/ISO9001/ISO14001/CECP | 
| Enclosure | Aluminium Alloy | 
| Processor | Intel Core i3/i5/i7 | 
| Display Screen | 15” LCD Screen | 
| Touch Screen | 10 Point Capacitive Touch Screen | 
| Resolution | 1280×1024 | 
| Operation Type | Keyboard,Touch Screen | 
| Chipset | Intel B75/H81/H110 | 
| Memory | DDR3 1333/1600MHz(B75/H81) DDR4 2133/1866MHz(H110) | 
| Capacity | SATA2.5" 500GB/128GB SSD | 
| I/O Port | 1*DVI | 
| Graphics | Intel HD Graphics | 
| Power | AC100-240 Power Input | 
| OS | Windows7/Vista/Windows XP/Windwos 2000/Linux/Unix | 
| Mounting | Panel/Vesa | 
| Dimension | 482MM×305MM×310MM | 
| Operating Temperature | -10℃~50℃ | 
| Storage Temperature | -20℃~60℃ | 
| Storage Humility | 5%~95%(non-condensing) | 
| Certification | 3C/ISO9001/ISO14001/CECP | 
